Our Pricing
Transparent IT service pricing with flexible solutions tailored to your business needs.
Hourly & Project Rates
| Service | Price |
|---|---|
| Remote Support | $75 / Hour |
| Onsite Support | $100 / Hour |
| Networking Consultation | $125 / Hour |
| Cybersecurity Services | $125 / Hour |
| Project Management | $125 / Hour |
| Security Assessment | $500 - $2,000 |
| Firewall Deployment | $1,500 |
| Network Installation | Custom Quote |
| Emergency Services | $100 / Hour (Prorated After First Hour) |
Flexible Pricing Options
We are very flexible with our pricing plans and understand that every business has unique technology requirements. Please call for a custom quote so we can better understand your needs and objectives. This allows us to create a pricing package that is tailored specifically to your business and provides the best value for your investment.